The Essentus® range of dynamic checkweighers offers four basic models for simple, precise weight and integrity checking of packaged foods and other products.
- Easy to operate
- Robust conveyer technology
- A wide range of belt lengths and widths
- Automatic learning function makes configuration easier (L/H performance)
- A wide variety of options (L/H performance)
- Automatic speed regulation (L/H performance)


Parameters | Essentus L | Essentus H |
---|---|---|
Weighing range (g) | 600 - 6,000 | 40,000 - 60,000 |
Resolution (g) | 0.1 - 1 | 5 - 10 |
Max throughput (pcs/min) | Up to 180 | 100 |
Max. belt speed (m/s) | 1.5 | 1.5 |
Weighing belt width (mm) | 50 / 100 / 150 / 200 / 250 / 300 | 400 / 500 / 700 / 900 |
Conveyor heights | 450–1,100 (50-mm increments) | 450–1,100 (50-mm increments) |
Best practice
- BRO_Checkweigher_en.pdf (4.968 KB)
Datasheet
- DS_Essentus_en.pdf (3.186 KB)