Ideal for integration in bench scales, counting scales and checkweighers: with the LC series Single Point load cells, you can rely on the tried-andtested quality of a leading manufacturer of industrial weighing technology. Suitable for load ranges of 7.5 kg to 500 kg and a platform size of up to 800 mm × 800 mm.
- Reliable weighing through accurate measurement results
- Three different models for easy integration
- Versatile optional weighing electronics
- Design-in support from specialists
Parameter | Description | Abbr. | PR 40 | PR 43 | PR 47 | Unit |
---|---|---|---|---|---|---|
Accuracy class | 0.02 | 0.02 | 0.02 | % Emax | ||
Maximum capacity | Highest limit of specified measuring range | Emax | 5-50 | 6-200 | 100-750 | kg |
Maximum usable load | Upper limit for measurements | Elim | 150 | 150 | 150 | % Emax |
Destructive load | Danger of mechanical destruction | Ed | 300 | 300 | 300 | % Emax |
Minimum LC verification | Minimum load cell verification interval (vmin = Emax/Y) | Y | 15,000 | 15,000 | 15,000 | |
Rated output | Relative output at maximum capacity | Cn | 2 | 2 | 2 | mV/V |
Datasheet
- DS_LC_Single_Point_PR_40_PR_43_PR_47_en.pdf (1.054 KB)